<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>MatthewMachine.com</title>
	<link rel="alternate" type="text/html" href="http://www.matthewmachine.com/blog/index.php" />
	<modified>2012-05-20T06:12:55Z</modified>
	<author>
		<name>MatthewMachine</name>
	</author>
	<copyright>Copyright 2012, MatthewMachine</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>I did a thing. </title>
		<link rel="alternate" type="text/html" href="http://www.matthewmachine.com/blog/index.php?entry=entry110221-221935" />
		<content type="text/html" mode="escaped"><![CDATA[Tweaked the site a lil bit. Arguably with the worst coding ever, but it gets more to the point of what I need it to do. Some tweaks here and there to quicken things up, and I think the blog format needs some upgrading. At the rate it takes me to get to things it&#039;ll be 2012 before I get there.]]></content>
		<id>http://www.matthewmachine.com/blog/index.php?entry=entry110221-221935</id>
		<issued>2011-02-22T00:00:00Z</issued>
		<modified>2011-02-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Portland Coffee - Face Successfully Melted</title>
		<link rel="alternate" type="text/html" href="http://www.matthewmachine.com/blog/index.php?entry=entry110110-170338" />
		<content type="text/html" mode="escaped"><![CDATA[In the Bay I often do a “coffee crawl” where I (and sometimes others) spend a few hours checking out different coffee shops, drinking new coffees, exploring recently opened venues and kicking about. I had some flight vouchers from a holiday earlier this year and decided to do a weekend-long coffee crawl in Portland, OR. What happened this weekend was nothing short of incredible and I spent Saturday and Sunday way over caffeinated, but treated to wonderful coffee, beautiful spaces and the best service I’d ever had. I could write a novel, but instead what follows are some highlights. *<br /><br /><br /><a href="http://www.flickr.com/photos/matthew_machine/5343420861/in/photostream/" target="_blank" ><img src="http://farm6.static.flickr.com/5085/5343420861_0540431a38.jpg" border="0" alt="" /></a><br /><a href="http://www.clivecoffee.com/" target="_blank" >Clive Coffee</a> - I caught wind of their latest dripper stand just before my trip, but thinking it was mostly a warehouse for hardware I didn&#039;t have plans to stop by. While headed to Coava I saw their door and popped in. What a good time that was! I was asking about a device there and treated to a very nice Guatemala Chimaltenango Retiro de Quisaya as a demo. This was the most memorable brewed coffee I had during the trip for sure, and they also gave me some good info to other spots in town.<br /><br /><br /><a href="http://www.flickr.com/photos/matthew_machine/5344386504/in/photostream/" target="_blank" ><img src="http://farm6.static.flickr.com/5123/5344386504_d21a9b367c.jpg" border="0" alt="" /></a><br /><a href="http://baristapdx.com/" target="_blank" >Barista NE</a> - I only had Barista NW on my list, but several people had been telling me that the two shops were &quot;a whole different animal, and the one on Alberta is worth seeing.&quot; So I hustled back to the hotel and then jumped a bus up to NE to try and catch these folks before closing time. I paid the price later, but this stop alone was super illuminating. Amazing espresso (and local beer) selection, I had a Press Pot of Intelli&#039;s Yirgacheffe, but was enticed by all the SO espresso available. The barista there treated me super well with espresso, and gave me some great leads on shops I didn&#039;t have on my list. Later I realized the whole time I was talking to Billy Wilson and felt like an idiot. Because of his recommendations I had an awesome Sunday as well. <br /><br /><br /><a href="http://www.flickr.com/photos/matthew_machine/5343755659/" target="_blank" ><img src="http://farm6.static.flickr.com/5204/5343755659_e848080d58.jpg" border="0" alt="" /></a><br /><a href="http://twitter.com/#!/sterlingcoffee" target="_blank" >Sterling Coffee Roasters</a> - Go here. I probably could have spent all weekend here and they don&#039;t even have seats! If you want to see what you can do with a tiny built-in kiosk and a boat load of passion, visit and have your mind blown. <br /><br /><br /><a href="http://www.flickr.com/photos/matthew_machine/5344321424/in/photostream/" target="_blank" ><img src="http://farm6.static.flickr.com/5129/5344321424_472727a8b4.jpg" border="0" alt="" /></a><br /><br />What stood out: Service. If you ask any of my friends, none of them are likely to describe me as anything remotely close to &quot;overly friendly&quot; or &quot;exuding smiles&quot;. I am personable, but I&#039;m usually dependant on another party to bring out the better in me. This is one of the reasons that I was so stoked on customer service in Portland. I spent two days there using hotels, eating in restaurants, and drinking exorbitant amounts of coffee and every single person I interacted with made my day that much better. I spent some time talking with several folks working at coffee shops, speculating on why I find other places in my area so hit or miss. We guessed at cost of living differences, established coffee history and other things. I don&#039;t know anyone who aspires to work in places like the hotel industry, and yet everyone I talked to was friendly off the bat, so my whole &quot;passion for the craft&quot; thing doesn&#039;t necessarily apply outside the world of coffee. Another possible explanation is that I was attributing my excitement about travelling there in the first place to other people and making the whole thing up, but I am not convinced that&#039;s the case. The bottom line is, I got the best service I&#039;ve had in awhile from Portland and that makes me happy. All that in addition to stellar coffee. <br /><br /><br /><a href="http://www.flickr.com/photos/matthew_machine/5337784945/in/photostream" target="_blank" ><img src="http://farm6.static.flickr.com/5284/5337784945_9a3a29dce1.jpg" border="0" alt="" /></a><br /><br />Thank you Portland, you were too kind.<br /><br /><br />*Unfortunately I didn’t see a whole bunch of shops that I really would have liked too. There just aren’t enough hours in a day. By the time I got back to the airport on Sunday I had visited heart roasters, Stumptown on Belmont, Clive, Coava, Barista NE, Coffeehouse Northwest, Sterling Coffee Roasters, Barista NW and Public Domain and probably consumed enough coffee to kill a small child. Every single one was wonderful and if you want the breakdown on any place feel free to get in touch. Summarized because nobody wants to read that much. <br /><br />]]></content>
		<id>http://www.matthewmachine.com/blog/index.php?entry=entry110110-170338</id>
		<issued>2011-01-11T00:00:00Z</issued>
		<modified>2011-01-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Where Coffee Meets Clay</title>
		<link rel="alternate" type="text/html" href="http://www.matthewmachine.com/blog/index.php?entry=entry101217-110403" />
		<content type="text/html" mode="escaped"><![CDATA[If any of you know me personally, you know that my two biggest obsessions are coffee and clay. Luckily for me, it&#039;s an intersection easily achieved. I make a ton of mugs and use them multiple times daily. Just today I caught a <a href="http://fromthegrounduppots.blogspot.com/2010/12/coffee-obsession-leads-to-new-product.html" target="_blank" >post from Michael Mahan</a> about a Chemex-like carafe he made to accept filters. <br /><img src="images/carafecup.jpg" width="512" height="451" border="0" alt="" /><br />Sometimes you wonder why your brain never came up with that idea. It&#039;s genius in it&#039;s simplicity. <br /><br />The problem (and beauty) with hand thrown clay is that each piece is different and using a paper filter might result in some wide swings in success between pots. My proposed solution: <a href="http://coava.myshopify.com/collections/frontpage/products/kone" target="_blank" >The Coava KONE</a>. <br /><img src="images/coavakone3_grande.jpg" width="512" height="512" border="0" alt="" /><br />The rigid stainless filter would even out the consistency pretty well and also offer you a totally reusable setup. The only two downsides to this setup: 1. If you&#039;re looking for it to taste like a cup through a Chemex filter, it will not. Read up on the KONE for taste profiles. and 2. It stands to be a very expensive setup. But you&#039;ll have a very unique brewing device, and a sweet handmade piece of pottery. ]]></content>
		<id>http://www.matthewmachine.com/blog/index.php?entry=entry101217-110403</id>
		<issued>2010-12-17T00:00:00Z</issued>
		<modified>2010-12-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Chico! Sacto! Espresso!</title>
		<link rel="alternate" type="text/html" href="http://www.matthewmachine.com/blog/index.php?entry=entry100809-002419" />
		<content type="text/html" mode="escaped"><![CDATA[Just had a pretty cool weekend and wanted to get some notes on paper so I don&#039;t forget about it. We got a car a month or so ago and have been doing some local CA road trips with it and this weekend we took it up to Chico/Sacramento. <br /><br /><a href="http://www.flickr.com/photos/matthew_machine/4874361783/" title="Chico by matthew_machine, on Flickr"><img src="http://farm5.static.flickr.com/4136/4874361783_9c12fb30a9.jpg" width="500" height="500" alt="Chico" /></a><br /><br />After mindlessly cruising up 5 we got to Chico and I immediately set out in search of coffee. We got to <a href="http://empirecoffeechico.com/" target="_blank" >Empire Coffee</a> first. I REALLY liked the fact that it was set in an old train car. Character right out of the gate. A friendly barista served me a traditional, if not large, espresso that was very nice. Maybe it was just the fact that it&#039;s a hot summer day at an odd time (2pm), but I really wished I saw more people come through there. Nice place!<br /><br />We then walked back downtown and stopped at Naked Lounge. I wasn&#039;t sure what to expect here, but was fairly impressed. They advertise double ristretto as the default, and true to their word that&#039;s what was delivered. I didn&#039;t mind the shot, but the barista stopped by later and asked about the shot quality. That was a first so far in my travels and was neat. <br /><br />Getting sidetracked by beer, we made a quick stop over to Sierra Nevada Brewing. I haven&#039;t been in many years, but was totally blown away by the progress Ken and Co are making. Estate hops, solar arrays and both Methane and CO2 reclamation. These guys are doing amazing things both beer related and not. <br /><br />Heading out of town we stopped at the Colusa-Sacramento River SRA for the night where our site was confused with an RV spot. We pitched our tiny 2-person tent and my bro-in-laws giant tent in a tiny little grass spot next to the road. Hilarious, but needless to say we slept like crap. <br /><br />Today was a caffeine fueled whirlwind cruising through Sacramento. We were a bit behind &quot;schedule&quot; but I still managed to drink too much coffee even though I had to miss stopping at Chocolate Fish this time. <br /><br />First stop was <a href="http://www.bloomcoffee.com/" target="_blank" >Bloom Coffee and Tea</a> in Roseville. This trip was even better than my first time there. Another great SO shot, this time from Ecco. This is another place I wish I would see more traffic through, but again, maybe just my strange timing. <br /><br />Shooting down the freeway we got to downtown Sac and I went to <a href="http://www.templecoffee.com/" target="_blank" >Temple&#039;s</a> mid-town location on S and 28th. Again, my second trip (though the first time was downtown) was even better than the first. I had a Brazilian SO espresso, which seemed to be pulled well, but maybe a little roasty. Their customer service was super friendly today and I had a great experience. <br /><br />Finally, stopped at Naked Coffee&#039;s midtown location. Naked talks up a bit on their website, but I was fairly underwhelmed with the shop on 15th and Q. Long story short, very friendly workers, not such a great espresso. I&#039;ll give them another try at some point. <br /><br />Total novel. Big things coming up including a return to pottery next week. ]]></content>
		<id>http://www.matthewmachine.com/blog/index.php?entry=entry100809-002419</id>
		<issued>2010-08-09T00:00:00Z</issued>
		<modified>2010-08-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Get Excited About Numbers!</title>
		<link rel="alternate" type="text/html" href="http://www.matthewmachine.com/blog/index.php?entry=entry100301-161420" />
		<content type="text/html" mode="escaped"><![CDATA[I majored in psychology in college, and some of the last courses I took revolved around statistics, data reporting and interpretation of reported data. This has led to a part-time obsession with my own personal data and finding latent ways of collecting it. I’m an avid user of last.fm, have used mint.com and it’s amazing what sort of interesting insights can be found. Inspired in part by this obsession, but most recently by <a href="http://www.jimseven.com/2010/01/31/how-much-coffee-do-you-drink/" target="_blank" >James Hoffmann</a>, I wrote down my coffee consumption for February. If only because it seemed fun, and I have nothing better to do than write these things down.<br /><br />As you already know, I am not a coffee professional in any way, and the coffee results themselves are not very exciting. I used similar recording parameters to Mr. Hoffmann, which appear in his post. In total, I drank 44 coffee beverages throughout the month, which at 28 days averages to just over 1.5 beverages per day. Staying true to the European in me, these beverages were at most 8oz, but more likely in the 6oz range. <a href="http://www.flickr.com/photos/matthew_machine/4399854258/" target="_blank" ><br /><br /><a href="javascript:openpopup('http://farm5.static.flickr.com/4064/4399854258_1c13376f47.jpg',800,600,false);"><img src="http://farm5.static.flickr.com/4064/4399854258_1c13376f47.jpg" border="0" alt="" /></a></a><br /><br /><br />As I mentioned earlier, the results didn’t deliver me any epiphanies about my consumption, and the way I interpreted my data was a lot different than Mr. Hoffmann. If you’ve ever taken a research/stat course, you’ll have learned about all the errors that occur with statistic collection. In my case, looking at some of the errors reveals more about my coffee consumption than the results.  <br /><br />1.	The big one – I knew I was recording this data and was constantly influenced by it. I may have had one less coffee because I knew I had 2 already that day. On weekend days I knew I could have more and pushed it, often simply for the sake of creating an outlier. <br />2.	One short month isn’t a lot of data. I plan to carry this out as long as I can remember to. <br />3.	In February alone I was influenced by outside circumstances that altered my drinking habits, which often don’t come into my life. First, in January I had a big “coffee binge” weekend and started Feb Slow. I traveled, which gave me a few “0s” which I otherwise would have liked a nice cup. <br />4.	I’ve been trying to make a conscious effort to save money, which means drinking more drip made at the office, and less espresso. There are a number of other factors which will likely also contribute to more drip consumption over the next few months. <br /><br /><br />I am a nerd and get very excited about looking at numbers. To me, these short little studies are really, really cool! They can lead to more questions, or reveal causes to problems that we didn’t understand. This is the first time I’ve actually charted out my food consumption, but it’s not the first time I’ve written it all down. Keeping a food journal, even for only a week at a time, was revelatory and led to the fact that I need to limit my intake of acid and dairy, and drink a hell of a lot more water. If you were wondering why I don’t drink more coffee or cappuccinos, there is your answer.<br /><br />Maybe charting food consumption is unnecessary in your daily life. What about commuting? Or monitoring computer/phone usage? Our iPods, smart phones and more already have data-logging capabilities. Put them to use for kicks! Using statistics as a vehicle for introspection is easy and (can be) fun!<br />]]></content>
		<id>http://www.matthewmachine.com/blog/index.php?entry=entry100301-161420</id>
		<issued>2010-03-01T00:00:00Z</issued>
		<modified>2010-03-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Busy busy. </title>
		<link rel="alternate" type="text/html" href="http://www.matthewmachine.com/blog/index.php?entry=entry100224-164438" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://www.flickr.com/photos/matthew_machine/4385419277/" target="_blank" ><img src="http://farm3.static.flickr.com/2739/4385419277_ee5d21e404.jpg" border="0" alt="" /></a>]]></content>
		<id>http://www.matthewmachine.com/blog/index.php?entry=entry100224-164438</id>
		<issued>2010-02-24T00:00:00Z</issued>
		<modified>2010-02-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Brewing Methods</title>
		<link rel="alternate" type="text/html" href="http://www.matthewmachine.com/blog/index.php?entry=entry100120-161347" />
		<content type="text/html" mode="escaped"><![CDATA[A quick one!<br /><br />Today a new mini-site has been making the blog rounds. Simply called, <a href="http://www.brewmethods.com/" target="_blank" >brewmethods.com</a>, it&#039;s a page that has well laid out links to videos and blogs of coffee brewing demos. I wish I had seen this a few months back! Luckily (and sadly, I suppose) I&#039;ve seen most of these videos already. Brew Methods was created by George of <a href="http://cleanhotdry.com/" target="_blank" >cleanhotdry.com</a> who writes an excellent blog worth subscribing to. <br /><br />What I want to know is if anyone out there has had any luck making cups from the <a href="http://www.bodumusa.com/shop/line.asp?MD=1&amp;GID=3&amp;LID=152&amp;CHK=&amp;SLT" target="_blank" >Bodum Cafe Solo - Filtre Belgique</a>! It&#039;s quickly becoming a headache-inducing pet project.<br /><br />]]></content>
		<id>http://www.matthewmachine.com/blog/index.php?entry=entry100120-161347</id>
		<issued>2010-01-20T00:00:00Z</issued>
		<modified>2010-01-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>My Coffee 101</title>
		<link rel="alternate" type="text/html" href="http://www.matthewmachine.com/blog/index.php?entry=entry091217-162304" />
		<content type="text/html" mode="escaped"><![CDATA[I’m not entirely certain where it began, but for the last several months the topic that’s been on my mind the most frequently has been “coffee”. I want to drink it, brew it, learn about it, make espresso, roast my own beans and hey, maybe even open a shop of my own. Though that last thought is very far out in the future, and I have many reasons to believe it might actually be a good idea, including the best several months of my life so far working at one. But it was this thought that made me realize: For all the coffee I drink, I know I like good coffee, but I don’t know why. I know I can’t drink the coffee out of the office machine, but I couldn’t form a coherent sentence that described what made walking down the street better than the swill in the office. Drinking a nice cup leads to daydreaming. It was that daydreaming that led me to a cupping, and the five weeks since then have been filled with nothing but coffee, its vocabulary and an even stronger interest than I previously held. If you can drink or even enjoy the coffee from the 12-cup electric brewer at work do not bother reading this. However, if you love a good cup of coffee from the local café’s press pot or pour-over brewer and want to achieve it at home, it can be done! With the right tools and a little organization it’s easy and inexpensive. Joyfully, getting started involves drinking lots of coffee.<br /><br /><br />Normally the first thing I do when I am craving information is go straight to the internet, for the better or worse. Luckily we can’t yet taste coffee through “the tubes” and I remembered that our office coffee supplier <a href="http://www.delapazcoffee.com/" target="_blank" >De La Paz</a> does regular, private cuppings by request. A week later I was able to attend one and had an incredible experience with guided expertise by Jason and Shark. Though this wasn’t my first cupping, it was super informative and inspirational. Most of all it reinforced what I had learned in the past: <b>If you want to learn anything about food (coffee, in this case), try several varieties at one time. </b>While drinking one cup of coffee it’s impossible to say anything useful about the intricacies of taste. Taste two different beans side by side and all of a sudden you’re noticing “berries and lots of acidity in one, and maybe a dirty sock in the other”. Trying the same bean brewed in two methods has also been super helpful to me. After the cupping, De La Paz brewed one bean through a French press and another through a paper filter in a Chemex. It was amazing how much different they tasted from the cupping, exemplifying how refined or full a bean can get based on the brewing method. What was truly nice was learning that being able to diversify a home brewing set up is easy and not painfully expensive.<br /><br />One thing cities have to offer is access to coffee shops with espresso machines, commercial brewers, halogen powered vacuum pots and arrays of pour-over drip brewers. This myriad of high quality brewing machines also carries a commercial price tag. <b>Quality coffee does not have to be expensive! </b>In fact I learned I can purchase a variety of tools for next to nothing. As far as I’m concerned, mobile phone bills, car payments, dinner nights out and other costs far surpass the cost of a good cup at home or work. My setup at home consists of a $10 stove-top kettle, a $30 cooking scale, a $15 probe thermometer/timer, a $130 Baratza Maestro Plus grinder, a $30 Aeropress and a $40 French Press. At work I cobbled together a dusty old French Press, a scale, and an electric kettle that go mostly unused otherwise. The only thing I’ve purchased was an $8 cooking thermometer after I got tired of having sour coffee. Though I could argue that that $255 is not much to spend, and in the long run people probably spend way more than this breaking electric coffee makers and whirly-blade grinders, I won’t. I won’t because it’s easy to get away with far less. Buy a cheap 2-cup plastic pour-over brewer ($3 at a large chain store right now!), paper filters, a $10 kettle and you’re golden. $15! I would recommend buying a decent burr grinder, because fresh roasted coffee ground right before brewing is heavenly. Grinding here work is a lost cause so I buy my coffee in small amounts and have it ground at the shop. Hand grinders are also relatively inexpensive and something I might look into for work in the future. Overall, spending $15-20 for a basic setup is nothing more than a few trips to the local café, and pays for itself very quickly. The hardest part is figuring out how to make a great cup of coffee, but made much easier by keeping track of things. <br /><br /><a href="javascript:openpopup('http://farm3.static.flickr.com/2768/4193362381_93aa953a8a_o.jpg',800,600,false);"><img src="http://farm3.static.flickr.com/2768/4193362381_93aa953a8a_o.jpg" border="0" alt="" /></a><br /><br />Standing around the office kitchen with my scale, thermometer, French Press and coffee charts, I’m lovingly referred to as “such a nerd”, “a huge dork” and other misnomers. One of the things I’ve learned from pottery classes is that a week or more after glazing, I’ll never remember what I used on a pot and <b>keeping a detailed record is the only way to make progress</b>. The same applies to how I brew my coffee daily. I now have a chart I keep with bean type, grind settings, water temperature and more, with notes so I know how unsuccessful (or tasty!) my brewing was. With all the variables and having really just started brewing, it would be impossible to ever get to a good cup without writing it all down. It’s also often very easy to see where the problem is when the data on paper. So write it down!<br /><br />Write, taste and buy smart (and cheap, if that’s your prerogative). That’s a pretty simple list for the pathway to a good cup at home. I know I’m still very much a beginner, which is why I chose to write this amidst my learning instead of later when I’m not struggling as much to brew a single cup of coffee. I’ve posted links to a few great resources I’ve used below. Remember, the internet is a place that often makes opinions seem like facts, and what works for one person may not work for everyone. Only your tongue knows what it likes about a cup of coffee so use internet information as a starting point and use your own good judgment from there.  <br /><br /><a href="http://www.sweetmarias.com/" target="_blank" >Sweet Maria&#039;s</a> – Green beans and good how-tos for brewers they sell. <br /><a href="http://www.coffeegeek.com/" target="_blank" >Coffee Geek</a> – Bingo.<br /><a href="http://www.home-barista.com/" target="_blank" >Home Barista</a> – Yes, it’s espresso mostly, but it’s a good read.<br /><a href="http://www.delapazcoffee.com/" target="_blank" >De La Paz</a> – Good people, and a good SF resource.<br />]]></content>
		<id>http://www.matthewmachine.com/blog/index.php?entry=entry091217-162304</id>
		<issued>2009-12-17T00:00:00Z</issued>
		<modified>2009-12-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Spring 2010</title>
		<link rel="alternate" type="text/html" href="http://www.matthewmachine.com/blog/index.php?entry=entry091204-121845" />
		<content type="text/html" mode="escaped"><![CDATA[Spring 2010 is already setting up to be a VERY busy one, but I’m looking forward to it. Just signed up for Basic Design and Contemporary Art History at CCSF. I was hoping to take Welding and Ceramics, but they filled before my registration date. Bummer! I’m still excited about it though. I can throw ok and have basic ceramics skills, but really need to develop the other side of my brain. Onward, 2010!]]></content>
		<id>http://www.matthewmachine.com/blog/index.php?entry=entry091204-121845</id>
		<issued>2009-12-04T00:00:00Z</issued>
		<modified>2009-12-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ain&#039;t No Winter Time</title>
		<link rel="alternate" type="text/html" href="http://www.matthewmachine.com/blog/index.php?entry=entry091130-120611" />
		<content type="text/html" mode="escaped"><![CDATA[Just wrote a whole big entry with big fancy links, and lost the whole thing when I hit submit. Lesson learned: never write the entry directly into the online interface. <br /><br />In brief – Winter is coming, and though it might be totally mild, it won’t stop me from reading sweet blogs that kindle my sense of “style”. I posted three earlier, but in the name of time saving, I’ll present 1 and list a few more. <br /><br /><a href="http://10engines.blogspot.com/" target="_blank" ><b>10 Engines</b></a><br /><a href="http://10engines.blogspot.com" target="_blank" ><img src="http://2.bp.blogspot.com/_p4PkoeXYyOQ/SwRg2Gynq2I/AAAAAAAAE2c/8EWHMLmDwVc/s400/59435_500_x_667.jpg" border="0" alt="" /></a><br />This blog is a consistent favorite of mine and one that I like to read first in the morning. It’s a warm fuzzy blend of nostalgia, quality products and personal stories that really give the whole thing a sense of well roundedness. A great way to start the day/week. <br /><br /><a href="http://www.acontinuouslean.com/" target="_blank" ><b>A Continuous Lean</b></a><br /><a href="http://www.thechoosybeggar.com" target="_blank" ><b>The Choosy Beggar</b></a><br /><br />These days I’ve been pretty smart about RSS readers and making blogs quick to read so there are MANY more in my reader, but those are some regulars I consistently like. <br />]]></content>
		<id>http://www.matthewmachine.com/blog/index.php?entry=entry091130-120611</id>
		<issued>2009-11-30T00:00:00Z</issued>
		<modified>2009-11-30T00:00:00Z</modified>
	</entry>
</feed>

